, . « », — №33/2016- 9 .
. , , . , , 2014 . () «». -2010 .
!
? control-enter
|
| 12 |
| 12:20 | , : ? |
| 10:37 | , , : 5 |
| 08:39 | : |
| 11 |
| 22:00 | : «»  2 |
| 20:03 | ? 2 |
| 18:32 | : 13 |
| 16:17 | , : 10 15 |
| 14:48 | : 2 |
| 12:43 | : 200 17 |
| 10:45 | : ! ( ) |
| 08:45 | : 3,5 9 |
| 10 |
| 21:55 | : 9 |
| 19:43 | , 13 : «» , ? 3 |
| 17:31 | : - ()  6 |
| 15:20 | : , (, , )  3 |
:
11:29
20 , . "" . , - . , , , .
11:00
 MISTO Public Transport Odesa. , 25 . , .
|